AMD Radeon 300 Series Pricing Leaked For Sapphire, MSI And Gigabyte 390X, 390, 380, 370 and 360 Custom Models
Pricing for Sapphire, MSI and Gigabyte AMD Radeon 300 series graphics cards in the European union region accept been leaked, and they're quite hefty. Looks like Europe is getting the brusk end of the stick again in terms of PC hardware pricing. An effect that has probably been exacerbated by the recent unfavorable currency circumstances in the European Matrimony.
Many cheers to Leonidas from 3DCenter.org for this leak. Who has likewise managed to secure the aircraft dates for the cards and not only the pricing. So without whatever further delay allow's get into it.
AMD Radeon 300 Series EU Pricing Leaked - For Sapphire, MSI And Gigabyte Graphics Cards
Interestingly, from the leaked EU pricing we tin actually figure out how much these cards will sell for in the U.s.a.. Nosotros've added the correlating MSRPs in USD based on the pricing structure set up by Gigabyte, Sapphire and MSI in the Eu and leaked by 3DCenter.org. We don't wait these to be admittedly accurate down to the last penny for each model, but they should give y'all a very good idea of what to await in the Usa.
All the cards listed below are not-reference AIB specific designs that would normally comport a price that'south above MSRP. Some models however seem to non conduct a premium at all, while others are priced noticeably higher up their respective MSRPs.
Let's start off with Gigabyte who will be introducing their cards on June 18th. And they include the R9 390X 8GB Gaming G1, R9 390 Gaming G1 8GB, R9 380 Gaming G1 4GB, R9 380 WindForce 2x OC 2GB and R7 370 WindForce 2x OC 2GB.
Gigabyte (delivery date: June 18) | |
---|---|
Gigabyte R9 390X 8GB Gaming G1 | € 499.xc / $ 389.99 |
Gigabyte R9 390 Gaming G1 8GB | € 419.xc / $ 329.99 |
Gigabyte R9 380 Gaming G1 4GB | € 289.90 / $ 235.99 |
Gigabyte R9 380 WindForce 2x OC 2GB | € 259.ninety / $ 205.99 |
Gigabyte R7 370 WindForce 2x OC 2GB | € 179.90 / $ 134.99 |
Moving on to Sapphire, nosotros're looking at a June 16th deployment date. The cards include the R9 390X Tri-10 OC 8GB, R9 390 Nitro 4GB, R9 380 Nitro Dual-X OC 4GB, R9 380 ITX Compact OC 2GB, R9 380 Dual-X OC 2GB, R7 370 Nitro Dual-10 OC 4GB and R7 370 Dual-X OC 2GB.
Sapphire (delivery engagement: June sixteen) | |
---|---|
Sapphire R9 390X Tri-X OC 8GB | € 549.ninety / $ 439.99 |
Sapphire R9 390 Nitro 4GB | € 549.ninety / $ 439.99 |
Sapphire R9 380 Nitro Dual-Ten OC 4GB | € 299.90 / $ 244.99 |
Sapphire R9 380 ITX Compact OC 2GB | € 269.90 / $ 214.99 |
Sapphire R9 380 Dual-X OC 2GB | € 269.xc / $ 214.99 |
Sapphire R7 370 Nitro Dual-X OC 4GB | € 214.39 / $ 174.99 |
Sapphire R7 370 Dual-X OC 2GB | € 189.xc / $ 144.99 |
Finally we come to MSI who volition besides launch their cards on June 16th just like Sapphire. The cards include the MSI R9 390X Gaming 8G, R9 390 Gaming 8G, R9 380 Gaming 4G, R9 380 Gaming 2G, R9 380 2GD5T OC, R7 370 Gaming 4G, R7 370 Gaming 2G, R7 370 2GD5T OC and R7 360 2GD5 OC.
MSI (delivery date: June 16) | |
---|---|
MSI R9 390X Gaming 8G | € 549.xc / $ 439.99 |
MSI R9 390 Gaming 8G | € 459.90 / $ 369.99 |
MSI R9 380 Gaming 4G | € 299.90 / $ 244.99 |
MSI R9 380 Gaming 2G | € 269.39 / $ 214.99 |
MSI R9 380 2GD5T OC | € 249.39 / $ 194.99 |
MSI Gaming R7 370 4G | € 219.xc / $ 174.99 |
MSI Gaming R7 370 2G | € 189.90 / $ 145.99 |
MSI R7 370 2GD5T OC | € 184.39 / $ 139.99 |
MSI R7 360 2GD5 OC | € 139.39 / $ 106.99 |
Below yous'll observe the specifications of each 300 series graphics card also as its MSRP in the US.
Annotation : These MSRPs are for reference designs, custom models with aftermarket cooling and factory overclocks tin be more expensive.
Graphics Carte du jour | GPU | CU / SP | GPU/Retentiveness Clock Speed | Memory | Interface | Memory Bandwidth | TDP | Pricing |
---|---|---|---|---|---|---|---|---|
R9 390X | Grenada XT | 44 / 2816 | 1050/1500 MHz | 8GB GDDR5 | 512-bit | 384 GB/due south | 275W | $429 Us |
R9 390 | Grenada Pro | twoscore / 2560 | 1000/1500 MHz | 4-8GB GDDR5 | 512-bit | 384 GB/due south | 275W | $299-$329 US |
R9 380X | Antigua XT | 32/2048 | 970/1425 MHz | 4 GB GDDR5 | 256-bit | 182 GB/s | 190W | $229-$249 United states of america |
R9 380 | Antigua Pro | 28 / 1792 | 970/1425 MHz | 4GB GDDR5 | 256-fleck | 182 GB/due south | 190W | $199 U.s. |
R9 370X | Trinidad XT | twenty / 1280 | 1000/1400 MHz | 4 GB GDDR5 | 256-chip | 179 GB/s | 180W | $179 Us |
R7 370 | Trinidad Pro | 16 / 1024 | 975/1400MHz | 4GB GDDR5 | 256-bit | 179 GB/s | 110W | $149 US |
R7 360 | Tobago Pro | 12 / 768 | 1050/1625 MHz | 2 GB GDDR5 | 128-fleck | 104 GB/southward | 100W | $109 US |
R7 350 | Cape Verde XTL/Pro | 10 / 640 viii / 512 | chiliad/1125 MHz | 2 GB GDDR5 | 128-bit | 72.0 GB/southward | 60-75W | $89 Us |
CU : Compute unit --- SP : Stream Processor
AMD's officially launching the Radeon 300 serial of graphics cards on June 16th at E3 and the event volition be live streamed over the spider web. Until then nosotros'll make sure to keep you updated as more information is fabricated available to us, so stay tuned.
Source: https://wccftech.com/amd-radeon-300-series-eu-pricing-leaked-sapphire-msi-gigabyte-graphics-cards/
Posted by: charleswitternew.blogspot.com
0 Response to "AMD Radeon 300 Series Pricing Leaked For Sapphire, MSI And Gigabyte 390X, 390, 380, 370 and 360 Custom Models"
Post a Comment